| Company category | : | Full Banks |
| Exempt Financial Adviser | : | Yes |
| Company | : | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
| Incorporated in | : | Hong Kong |
| Address | : | 21 Collyer Quay #14-01 HSBC Building Singapore 049320 |
| Telephone | : | 1800-HSBC NOW (4722 669) (General) 65385517 (Dealers) |
| FAX number | : | 62250663 |
| Cable address | : | HONGBANK |
| Operating ACU | : | Yes |
| SGS Market Primary Dealer | : | Yes |
| SGS Market Secondary Dealer | : | No |
| Bank identifier code | : | HSBCSGSG |
Chief Executive Officer | : | Guy Daniel Harvey-Samuel |
Deputy Chief Executive Officer | : | Greg Zeeman |
Head of Commercial Banking | : | Tan Siew Meng |
Head of Corporate & Investment Banking | : | Christopher Hurd |
Treasurer, Singapore Global Markets | : | Amit Gupta |
Head of Personal Financial Services | : | Sebastian Arcuri |
Key Persons for Singapore Government Securities (SGS) Market Primary Dealer
Designation | Name | |
Treasurer, Head of Singapore Global Markets | : | Amit Gupta |
Head of Balance Sheet Management, Singapore Global Markets | : | Linus Chua |